RITAR HR

Model Terminal Voltage
(V)
Capacity W / cl. 15 min. Dimensions
L / W / H (mm)
HR12-22W F2 12V 22W 90/70/107
HR12-28W F2 12V 28W 151/65/100
HR12-38W F2 12V 38W 151/65/100
HR12-48W F2 12V 48Ah 151/98/100
HR12-88W M5 12V 88W 181/77/167
HR12-104W M5 12V 104W 166/176/125
HR12-125W M6 12V 125W 195/130/168
HR12-150W M6 12V 150W 198/166/169
HR12-280W M6 12V 280W 260/169/210
HR12-380W M8 12V 380W 328/172/222

    Sacred Sun SPG

    Model Voltage

    (V)

    Capacity

    C10

    Dimensions (mm)
    Length Width Height
    SPG12-215W 12 55 228 138 209
    SPG12-320W 12 75 261 171 209
    SPG12-390W 12 100 330 174 217
    SPG12-570W 12 145 483 171 219
    SPG12-720W 12 200 522 234 218