AGM Front Terminal

SACRED SUN FT

Model Voltage

(V)

Capacity

C10

Dimensions (mm)
Length Width Height
FTB12-80 12 80 395 110 288
FTB12-95 12 95 395 105 270
FTB12-100 12 100 395 110 288
FTB12-150 12 150 551 110 288
FTA12-100 12 100 558 125 230
FTA12-125 12 125 558 125 270
FTA12-150 12 150 558 125 311
FTA12-175 12 175 558 125 309
FTA12-200 12 200 558 125 324

FIAMM FIT

Model Voltage (V) Capacity
(Ah)
Dimensions (mm)
Length Width Height
12FIT40 12 40 105 280 198
12FIT60 12 60 105 280 260
12FIT101 12 101 108 395 275
12FIT100/23 12 100 126 558 230
12FIT131 12 130 126 558 282
12FIT150 12 150 126 558 282
12FIT151 12 150 110 531 316
12FIT180 12 180 126 558 321
12FIT201 12 195 126 558 321
MODEL Voltage
(V)
Capacity
(Ah)
Dimensions (mm)
Length Width Height
12MVR65TA 12 60 395 105 255
12MVR75TA 12 75 395 105 255
12MVR80TA 12 80 395 105 255
12MVR100TA 12 92 395 105 280
12MVR100 12 100 398 110 286
12MVR110F 12 105 510 110 235
12MVR130L 12 130 550 110 285
12MVR150 12 150 550 110 285
12MVR155L 12 155 555 125 276
12MVR180 12 180 555 125 316
12MVR200 12 190 555 125 316