Starter rechargeable batteries for cars and vans
Tristan 02 Ltd. is the official representative of the products of Monbat AD for Bulgaria.
The full range suitable for use in cars can be viewed at MONBAT CARS
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
60 | 242/175/175 | 560 |
70 | 278/175/175 | 760 |
80 | 310/175/175 | 790 |
95 | 353/175/175 | 850 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
60 | 242/175/175 | 510 |
70 | 278/175/175 | 630 |
80 | 310/175/190 | 740 |
95 | 353/175/175 | 780 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
35 | 197/128/220 | 300 |
45 | 237/128/220 | 330 |
60 | 230/170/220 | 450 |
70 | 260/170/220 | 560 |
100 | 304/173/220 | 730 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
50 | 207/175/190 | 450 |
65 | 242/175/190 | 570 |
75 | 278/175/190 | 670 |
80 | 310/175/190 | 740 |
100 | 353/175/190 | 820 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
45 | 207/175/175 | 400 |
60 | 242/175/175 | 510 |
70 | 278/175/175 | 630 |
95 | 353/175/175 | 780 |
Applications
Starter Rechargeable Batteries Heavy Vehicles and Construction Machinery
The entire range suitable for use in trucks and construction equipment can be viewed at MONBAT TRUCKS
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
140 | 513/189/223 | 1000 |
170 | 513/223/223 | 1200 |
180 | 513/223/223 | 1250 |
230 | 518/276/242 | 1400 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
120 | 345/175/230 | 800 |
155 | 513/189/223 | 1050 |
180 | 513/223/223 | 1200 |
230 | 518/276/242 | 1350 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
180 | 513/223/223 | 1100 |
225 | 518/276/242 | 1200 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
140 | 513/189/220 | 950 |
170 | 513/223/223 | 1050 |
220 | 518/276/242 | 1400 |