Starter rechargeable batteries for cars and vans
Tristan 02 Ltd. is the official representative of BANNER products for Bulgaria.
You can choose the right battery for your car at BANNER Catalog vehicles
CAPACITY (Ah) |
DIMENSIONS L / W / HB (mm) |
START CURRENT (A) |
60 | 241/175/190 | 640 |
70 | 278/175/190 | 720 |
80 | 315/175/190 | 800 |
92 | 354/175/190 | 850 |
105 | 394/175/190 | 950 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
65 | 241/175/175 | 650 |
75 | 278/175/175 | 730 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
65 | 233/173/225 | 550 |
70 | 260/174/222 | 680 |
95 | 303/175/225 | 760 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
50 | 210/175/190 | 420 |
63 | 241/175/190 | 600 |
77 | 278/175/190 | 680 |
84 | 315/175/190 | 720 |
100 | 354/175/190 | 820 |
110 | 394/175/190 | 850 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
40 | 187/127/226 | 330 |
45 | 238/129/225 | 390 |
60 | 233/173/225 | 510 |
70 | 260/174/222 | 600 |
95 | 303/175/225 | 760 |
Applications
Starter Rechargeable Batteries Heavy Vehicles and Construction Machinery
You can choose the right battery for trucks and construction equipment BANNER КАТАЛОГ TRUCKS
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
140 | 514/189/220 | 760 |
180 | 514/223/220 | 950 |
225 | 517/273/240 | 1050 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
140 | 514/189/220 | 800 |
180 | 514/223/220 | 1000 |
225 | 517/273/240 | 1150 |
CAPACITY (Ah) |
DIMENSIONS L / W / H (mm) |
START CURRENT (A) |
145 | 514/189/220 | 800 |
180 | 514/223/220 | 1000 |
225 | 517/273/240 | 1150 |
Applications
Starter rechargeable batteries for motorcycles and ATVs
MODEL | CAPACITY Ah | DIMENSIONS L / W / H (mm) |
POLES |
BANNER BIKE BULL AGM | |||
YTX4L-BS | 3 | 114/71/86 | Д+ |
YTX5L-BS | 4 | 114/71/106 | Д+ |
YTX7A-BS | 6 | 150/87/95 | Л+ |
YTX7L-BS | 6 | 114/71/131 | Д+ |
YTX9-BS | 8 | 150/87/105 | Л+ |
YTX12-BS | 10 | 150/87/131 | Л+ |
YTX14-BS | 12 | 150/87/147 | Л+ |
YTX15L-BS | 13 | 175/87/130 | Д+ |
YTX16-BS | 14 | 150/87/161 | Л+ |
YTX20L-BS | 18 | 175/87/155 | Д+ |
YTX20CH-BS | 18 | 150/87/161 | Л+ |
YTX50L-BS | 22 | 205/87/162 | Д+ |
BANNER BIKE BULL – with liquid electrolyte | |||
YB4L-B | 4 | 120/70/92 | Д+ |
YB5L-B | 5 | 120/60/130 | Д+ |
YB7-A | 8 | 135/75/133 | Л+ |
YB9-B | 9 | 135/75/139 | Л+ |
YB10L-A2 | 11 | 135/90/145 | Д+ |
YB10L-B | 11 | 135/90/145 | Д+ |
YB12A-A | 12 | 134/80/160 | Л+ |
YB12AL-A | 12 | 134/80/160 | Д+ |
YB14-A2 | 14 | 134/89/166 | Л+ |
YB14L-A2 | 14 | 134/89/166 | Д+ |
YB16AL-A2 | 16 | 207/71/164 | Д+ |
BMW ohne ABS | 18 | 186/82/171 | Д+ |
YB16-B | 19 | 175/100/155 | Л+ |
YB30L-B | 30 | 168/132/176 | Д+ |
Garden Bull U1R-9 | 24 | 196/131/183 | Д+ |
BANNER BIKE BULL GEL – FULLY CAPSULATED | |||
GT7B-4 | 6 | 149/65/92 | Л+ |
GT7-3/YTZ7S | 7 | 113/70/105 | Д+ |
GTZ10-4/YTZ10S | 9 | 150/87/97 | Л+ |
GT12B-4 | 11 | 150/70/131 | Л+ |
GTZ12A-4/YTZ12S | 9 | 150/87/104 | Л+ |
GTZ30-3 | 30 | 166/126/175 | Д+ |
You can choose the right battery for your motorcycle BANNER MOTORBIKES CATALOGUE or to contact Us